OQC ATHENA
OQC ATHENA
Register profile — the machine's variant of its architecture
qubit type: next-generation multi-mode superconducting qubit
gate evidence: no published figure
flags: a target, not a device
Technologies by layer — the machine's cell per layer
| 1 Qubit carrier | Transmon · primary ▥ 🔎 multi-mode superconducting qubit of the Dimon (transmon) lineage; 75,000 lattice sites (2031) — (Atlas gap: ∅G-dimon) · alternate ▥ ATHENA card ('next-generation multimode qubits') ✅ roadmap names 'next-generation multimode qubits' for ATHENA — the Dimon's multimode single-device dual rail |
| 2 Encoding | Dual-rail (erasure) encoding · primary ▥ 🔎 dual-rail encoding of the Dimon lineage (GENESIS: 'dual-rail-encoded logical qubit'); not restated for this system |
| 3 Gate mechanism | |
| 4 Connectivity / transport | |
| 5 Control | Vertical (out-of-plane) signal delivery — VIO, coaxmon, 3D wiring · primary ◌ 🔎 OQC's out-of-plane Coaxmon control lineage; not stated for this system |
| 6 Readout | Mid-circuit erasure check · primary ◌ 🔎 error-detected dual-rail readout (GENESIS lineage); not stated for this system |
| 7 Code | — undisclosed — exists, nothing published ▥ 🔎 5,000 logical qubits at 1e-9 targeted; no code published |
| 8 Decoder | — undisclosed — exists, nothing published ▥ 🔎 no decoder published for the 1e-9, 3 MHz logical target |
| 9 Interconnect | — undisclosed — exists, nothing published ▥ ATHENA card ('modular system optimisation') ✅ 'modular system optimisation supporting tens of thousands of lattice sites'; module links not published |
| 10 Manufacturing | Superconducting-qubit lithography (Al/AlOx/Al junctions, Nb wiring, 300 mm) · primary ▥ ATHENA card ✅ 'foundry-grade quantum processor unit, fabricated on 200 mm wafers' |
evidence: ✅ 3 / 11