DiNAQC
planqc, for the DLR Quantum Computing Initiative
DiNAQC
architecture: Rydberg tweezer array — alkaline-earth(-like) (Yb/Sr), erasure-native · Open on the map
Register profile — the machine's variant of its architecture
qubit type: atoms of the bosonic strontium isotope in optical traps; qubit encoding not stated
gate mechanism: Rydberg: 'fast laser pulses that couple the qubits to highly excited Rydberg states'
connectivity: 10×13 register captured, cooled and sorted (Nov 2025); gate connectivity not described
control: laser pulses; atoms in optical traps
gate evidence: no published figure
flags: a target, not a device
Technologies by layer — the machine's cell per layer
| 1 Qubit carrier | Alkaline-earth(-like) atom (Yb/Sr) — erasure-native · primary ▦ project description ('the bosonic isotope of the alkaline earth atom strontium') ✅ individual ultracold atoms of the bosonic isotope of strontium in optical traps |
| 2 Encoding | Optical narrow-line qubit (ion S–D, atom clock) · primary ◌ 🔎 bosonic Sr has no hyperfine structure, so the qubit is optical (clock), as in MAQCS; encoding not stated |
| 3 Gate mechanism | Rydberg-blockade CZ · primary ▦ project description ✅ 'fast laser pulses that couple the qubits to highly excited Rydberg states' |
| 4 Connectivity / transport | Atom transport by AOD tweezers (zoned architecture) · primary ▦ 🔎 atoms 'captured, cooled & sorted' into a 10×13 register (Nov 2025); rearrangement and gate connectivity not described |
| 5 Control | Laser + AOD/SLM optical control (atoms) · primary ▦ project description ✅ laser pulses drive the gates; atoms held in optical traps |
| 6 Readout | Fluorescence imaging of atom arrays · primary ◌ 🔎 fluorescence imaging (neutral-atom lineage); not described |
| 7 Code | — undisclosed — exists, nothing published ▦ project description ✅ 'initial demonstration experiments … in the direction of error correction' planned; no code named |
| 8 Decoder | |
| 9 Interconnect | |
| 10 Manufacturing | Optical / mechanical assembly (lasers, vacuum, objectives) · primary ◌ 🔎 optical / laser assembly (neutral-atom lineage) |
evidence: ✅ 4 / 10